<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Tags &#187; social networking</title>
	<atom:link href="http://identitypr.com/blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitypr.com/blog</link>
	<description>Leave a mark.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating the Perfect Toolkit for Event PR &amp; Social Media</title>
		<link>http://identitypr.com/blog/2012/02/creating-the-perfect-toolbox-for-event-pr-and-social-media/</link>
		<comments>http://identitypr.com/blog/2012/02/creating-the-perfect-toolbox-for-event-pr-and-social-media/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:08:34 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[ADESA]]></category>
		<category><![CDATA[Barrett-Jackson]]></category>
		<category><![CDATA[Canon T3i]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event PR]]></category>
		<category><![CDATA[event social media]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Manfrotto]]></category>
		<category><![CDATA[Mophie]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=5102</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2012/02/creating-the-perfect-toolbox-for-event-pr-and-social-media/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2012/01/BarrettJackson-PR-Toolkit-1024x768.jpg" class="alignleft wp-post-image tfe" alt="" title="BarrettJackson PR Toolkit" /></a>Last week, I had the opportunity to spend two days at Barrett-Jackson Scottsdale. One of the world's most prestigious luxury and classic car auction companies, Barrett-Jackson hosts major flagship events that attract hundreds of thousands of attendees from around the world. Barrett-Jackson events are also broadcasted on SPEED, allowing viewers to watch the rare and exotic vehicles cross the auction block from the comfort of their own couch.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2012/02/creating-the-perfect-toolbox-for-event-pr-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Before You Leap: How to Use Facebook Strategically</title>
		<link>http://identitypr.com/blog/2011/09/facebook-strategizing/</link>
		<comments>http://identitypr.com/blog/2011/09/facebook-strategizing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:39:27 +0000</pubDate>
		<dc:creator>Taylor Hulyk</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook strategy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4673</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/09/facebook-strategizing/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-11.07.01-AM1-221x300.png" class="alignleft wp-post-image tfe" alt="" title="Screen shot 2011-09-15 at 11.07.01 AM" /></a>Instead of considering the proper use for a Facebook page, some business owners, or, I hate to say it, marketers, treat Facebook as just another way to slap advertisements and promotions in front of their fans. But if they really understood the platform, they’d realize Facebook is an opportunity to get on the same playing field as their customers. This is where information can be shared, conversation exchanged and feedback given. Suffice to say, this is more than a little scary to some big brands that aren’t used to open communication and public opinion.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/09/facebook-strategizing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t Take a Summer Vacation From Your Work</title>
		<link>http://identitypr.com/blog/2011/07/don%e2%80%99t-take-a-summer-vacation-from-your-work/</link>
		<comments>http://identitypr.com/blog/2011/07/don%e2%80%99t-take-a-summer-vacation-from-your-work/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:24:51 +0000</pubDate>
		<dc:creator>Sarah Collica</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[CRM at the speed of light]]></category>
		<category><![CDATA[Detroit Young Professionals]]></category>
		<category><![CDATA[DYP]]></category>
		<category><![CDATA[inforum]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[SMCD]]></category>
		<category><![CDATA[Social Media Club Detroit]]></category>
		<category><![CDATA[summer reading]]></category>
		<category><![CDATA[summer work]]></category>
		<category><![CDATA[Tweetea]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4421</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/07/don%e2%80%99t-take-a-summer-vacation-from-your-work/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2525/3907150019_7c3036ac9a_m.jpg" class="alignleft wp-post-image tfe" alt="Love of Reading" title="" /></a>When the weather finally breaks and the sunshine is more appealing than your cubicle walls, it can be easy to fall prey to summer slacking. Clients or bosses may be taking vacations, easing the pressure on your workload, but it’s important to take advantage of any summer down time. Take a short vacation this summer if you can afford to, but don’t take a vacation from being productive and proactive.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/07/don%e2%80%99t-take-a-summer-vacation-from-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tips for Crafting Your Digital Marketing Budget</title>
		<link>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/</link>
		<comments>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:40:04 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[how to budget for social media]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4362</guid>
		<description><![CDATA[Earlier this month, my friend Nate Riggs invited me to speak at the 2011 Ohio Growth Summit to a room full of entrepreneurs and companies interested in expanding their involvement in the digital space. While the event's other speakers focused more on digital tactics and strategy, I had the opportunity to discuss building marketing budgets that incorporate social media and other Web platforms. While my presentation's focus was not as fun as the more common social media discussion topics, I found it to helpful for companies who truly wanted to connect all the dots of their digital strategy.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Open Leadership, Plus a Book Giveaway</title>
		<link>http://identitypr.com/blog/2011/06/the-importance-of-open-leadership-plus-a-book-giveaway/</link>
		<comments>http://identitypr.com/blog/2011/06/the-importance-of-open-leadership-plus-a-book-giveaway/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:32:26 +0000</pubDate>
		<dc:creator>Nikki Little</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Arik Hanson]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Open Leadership]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4328</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/06/the-importance-of-open-leadership-plus-a-book-giveaway/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/06/open-leadership_imageii-300x224.jpg" class="alignleft wp-post-image tfe" alt="" title="open-leadership_imageii" /></a>Social networking site use is continuing to grow, both for personal and professional purposes. As of April 2011, the breakdown is as follows: 92 percent use on Facebook, 18 percent use on LinkedIn and 13 percent use on Twitter (source: B2B Social Media Guide, hat tip to Arik Hanson for using the stat in this post).

Regardless of the number of statistics and case studies that surface proving that the use of social media has exploded in recent years, top executives continue giving push back to employees who want to test the social media waters. From my experience working with companies from various industries, there are two main reasons why executives aren't thrilled about employees and the company using social media: (1) They don't understand the business value and think social media does nothing but produce unproductive employees and (2) they're scared of the vulnerability and transparency that comes along with giving up total control when utilizing social media for business purposes. ]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/the-importance-of-open-leadership-plus-a-book-giveaway/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tips for &#8220;Closing&#8221; the Social Media Discussion</title>
		<link>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/</link>
		<comments>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:57:18 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[selling social media]]></category>
		<category><![CDATA[social media presentations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4125</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/22/32219194_e4dd11080f_o.jpg" class="alignleft wp-post-image tfe" alt="" title="Sales" /></a>You&#8217;ve done the appropriate homework. All strategic recommendations have been outlined and prepared. There is a clear action plan containing desirable outcomes and key metrics. Based on your findings, you know social media is right for your company. Now comes the hard part: &#8220;closing&#8221; the deal. Selling the value of social media isn&#8217;t easy. In [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media IS For B2B Companies!</title>
		<link>http://identitypr.com/blog/2011/03/social-media-is-for-b2b-companies/</link>
		<comments>http://identitypr.com/blog/2011/03/social-media-is-for-b2b-companies/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:41:07 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[business-to-business social networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media for b2b]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3701</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/03/social-media-is-for-b2b-companies/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/03/B2B-Internet-Marketing1.jpg" class="alignleft wp-post-image tfe" alt="" title="B2B Internet Marketing" /></a>One of the great misconceptions about social media's place in the public relations (or marketing) arsenal is that it's only for the big consumer brands. Business don't sell products or services to other businesses. People within businesses sell products and services to other people within businesses. ]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/03/social-media-is-for-b2b-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 2011 Global Social Media Check-up</title>
		<link>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/</link>
		<comments>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:22:44 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buson-marsteller]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fortune 100]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3654</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3268/3707493417_a7179bacd2_b.jpg" class="alignleft wp-post-image tfe" alt="" title="Check-Up" /></a>In many of the social media presentations I&#8217;ve given to public and private groups, I&#8217;ve referenced the social media usage surveys completed by global public relations firm Burson-Marsteller. One week ago, the firm updated its look at the usage of social media by Fortune 100 companies. There are a few interesting stats worth noting: There [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Backwards to Solve a Marketing Problem</title>
		<link>http://identitypr.com/blog/2010/12/working-backwards-to-solve-a-marketing-problem/</link>
		<comments>http://identitypr.com/blog/2010/12/working-backwards-to-solve-a-marketing-problem/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:31:52 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[strategic communications]]></category>
		<category><![CDATA[strategy planning]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3304</guid>
		<description><![CDATA[You picture thousands in new sales, but you haven&#8217;t roadmapped the way forward&#8230;by working backwards. In addition to jumping right to tactics without first discovering and defining strategy, a mistake many make when launching a marketing program is that they&#8217;ve fast forwarded right to results, without thinking first about the path to get there. Let [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/12/working-backwards-to-solve-a-marketing-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating Website Traffic&#8230;and Loyalty</title>
		<link>http://identitypr.com/blog/2010/09/generating-website-traffic-and-loyalty/</link>
		<comments>http://identitypr.com/blog/2010/09/generating-website-traffic-and-loyalty/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:59:09 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[driving website traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social netorks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website marekting]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3075</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/09/generating-website-traffic-and-loyalty/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2010/09/Picture-12-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Picture 1" /></a>Without dynamic content, and a strategy to drive attention to it, your website is just a brochure sitting in a filing cabinet somewhere. I hate to break it to you, but no one cares about your website. It is NOT the center of the universe, despite what you hoped when you built it. That&#8217;s not [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/09/generating-website-traffic-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

