<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Tags &#187; Web 2.0</title>
	<atom:link href="http://identitypr.com/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitypr.com/blog</link>
	<description>Leave a mark.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Things Designers Should Do to Start Working in WordPress</title>
		<link>http://identitypr.com/blog/2011/10/3-things-designers-should-do-to-start-working-in-wordpress/</link>
		<comments>http://identitypr.com/blog/2011/10/3-things-designers-should-do-to-start-working-in-wordpress/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:12:45 +0000</pubDate>
		<dc:creator>Lauren Hughes</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4814</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/10/3-things-designers-should-do-to-start-working-in-wordpress/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2011/10/2496109349_949c62ec2b-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="2496109349_949c62ec2b" /></a>It's been about a year now scene I've started working in WordPress. I've learned so much in this past year, and I wanted to share how I got to where I am today for other designers who are interested in expanding their WordPress knowledge. My progress would not have been possible without the following three things:

1. Taking an HTML class

During my undergrad, I had a few Dreamweaver courses and interned at the University of Michigan News Service updating the code on their old sites. So, I knew what HTML looked like and could recognize tags, but I didn't really know what it did and how it worked until I took the HTML class. It taught me all the basics that I needed for a strong foundational knowledge about WordPress.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/10/3-things-designers-should-do-to-start-working-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tips for Crafting Your Digital Marketing Budget</title>
		<link>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/</link>
		<comments>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:40:04 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[how to budget for social media]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4362</guid>
		<description><![CDATA[Earlier this month, my friend Nate Riggs invited me to speak at the 2011 Ohio Growth Summit to a room full of entrepreneurs and companies interested in expanding their involvement in the digital space. While the event's other speakers focused more on digital tactics and strategy, I had the opportunity to discuss building marketing budgets that incorporate social media and other Web platforms. While my presentation's focus was not as fun as the more common social media discussion topics, I found it to helpful for companies who truly wanted to connect all the dots of their digital strategy.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/four-tips-for-crafting-your-digital-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Simple Ways to Protect Your WordPress Site From Hackers</title>
		<link>http://identitypr.com/blog/2011/06/three-simple-ways-to-protect-your-wordpress-site-from-hackers/</link>
		<comments>http://identitypr.com/blog/2011/06/three-simple-ways-to-protect-your-wordpress-site-from-hackers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:24:09 +0000</pubDate>
		<dc:creator>Lauren Hughes</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Limit Login Attempts]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress File Monitor]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4245</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/06/three-simple-ways-to-protect-your-wordpress-site-from-hackers/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2011/06/4809285382_3dd889e0b7-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="4809285382_3dd889e0b7" /></a>As part of the graphic design and Web team here at Identity, I’ve been spending a lot of time lately learning about using WordPress to build websites. One thing that I know is top-of-mind for many WordPress users is how to prevent hackers.

Here are my three simple suggestions on how to protect your WordPress site from hackers:]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/three-simple-ways-to-protect-your-wordpress-site-from-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for &#8220;Closing&#8221; the Social Media Discussion</title>
		<link>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/</link>
		<comments>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:57:18 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[selling social media]]></category>
		<category><![CDATA[social media presentations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4125</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/22/32219194_e4dd11080f_o.jpg" class="alignleft wp-post-image tfe" alt="" title="Sales" /></a>You&#8217;ve done the appropriate homework. All strategic recommendations have been outlined and prepared. There is a clear action plan containing desirable outcomes and key metrics. Based on your findings, you know social media is right for your company. Now comes the hard part: &#8220;closing&#8221; the deal. Selling the value of social media isn&#8217;t easy. In [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/tips-for-closing-the-social-media-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Global Social Media Check-up</title>
		<link>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/</link>
		<comments>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:22:44 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buson-marsteller]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fortune 100]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3654</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3268/3707493417_a7179bacd2_b.jpg" class="alignleft wp-post-image tfe" alt="" title="Check-Up" /></a>In many of the social media presentations I&#8217;ve given to public and private groups, I&#8217;ve referenced the social media usage surveys completed by global public relations firm Burson-Marsteller. One week ago, the firm updated its look at the usage of social media by Fortune 100 companies. There are a few interesting stats worth noting: There [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/02/the-2011-global-social-media-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Make Your News Shareable</title>
		<link>http://identitypr.com/blog/2010/12/three-ways-to-make-your-news-shareable/</link>
		<comments>http://identitypr.com/blog/2010/12/three-ways-to-make-your-news-shareable/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:49:05 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[pitch engine]]></category>
		<category><![CDATA[shareable content]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3271</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/12/three-ways-to-make-your-news-shareable/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/24/46032173_c07d7a664e.jpg" class="alignleft wp-post-image tfe" alt="" title="Share" /></a>If you're still trying to figure out how your news shares on the Web, here are three best practices that we've picked up.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/12/three-ways-to-make-your-news-shareable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Myths Stopping Regulated Biz From Embracing Social Media</title>
		<link>http://identitypr.com/blog/2010/11/3-myths-that-prevent-regulated-businesses-from-embracing-social-media/</link>
		<comments>http://identitypr.com/blog/2010/11/3-myths-that-prevent-regulated-businesses-from-embracing-social-media/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:07:01 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[regulated industries]]></category>
		<category><![CDATA[shannon paul]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3204</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/11/3-myths-that-prevent-regulated-businesses-from-embracing-social-media/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3486/3470432032_88886a2a7a_b.jpg" class="alignleft wp-post-image tfe" alt="" title="Wrong Way" /></a>There are a lot of things that make social media communication in a regulated business challenging to say the least, but many myths often permeate this environment.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/11/3-myths-that-prevent-regulated-businesses-from-embracing-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Four Ways Social Media is Changing Traditional Media</title>
		<link>http://identitypr.com/blog/2010/07/four-ways-social-media-is-changing-traditional-media/</link>
		<comments>http://identitypr.com/blog/2010/07/four-ways-social-media-is-changing-traditional-media/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:37:05 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Crain's Detroit Business]]></category>
		<category><![CDATA[dBusiness Magazine]]></category>
		<category><![CDATA[FOX 2 Detroit]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[The Detroit Free Press]]></category>
		<category><![CDATA[The Detroit News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WDIV Local 4]]></category>
		<category><![CDATA[WXYZ Channel 7]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2681</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/07/four-ways-social-media-is-changing-traditional-media/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/202/512309138_df285c492a_b.jpg" class="alignleft wp-post-image tfe" alt="" title="Newspaper" /></a>Like many forward-thinking companies out there, traditional media organizations have found that integrating social media into their operations has its benefits. In just a few years, new media has allowed journalists and outlets to touch their respective audiences on a more frequent basis, extend the reach of their content and build new relationships.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/07/four-ways-social-media-is-changing-traditional-media/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Twitter: A Goldmine for Journalists</title>
		<link>http://identitypr.com/blog/2010/07/twitter-a-goldmine-for-journalists/</link>
		<comments>http://identitypr.com/blog/2010/07/twitter-a-goldmine-for-journalists/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:08:48 +0000</pubDate>
		<dc:creator>Brandon Chesnutt</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Detroit Chevy SXSW]]></category>
		<category><![CDATA[Future Midwest]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Midwest Earthquake]]></category>
		<category><![CDATA[Startup Weekend Detroit]]></category>
		<category><![CDATA[Stephen Clark]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WXYZ Channel 7]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2727</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/07/twitter-a-goldmine-for-journalists/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3561/3373700426_f9054e78c6.jpg" class="alignleft wp-post-image tfe" alt="" title="Twitter Background" /></a>Stephen Clark, WXYZ Channel 7 news anchor, country singer/songwriter and champion for the use of social media in the journalism world, shares his thoughts about Twitter in this guest post. Be sure to follow Stephen on Twitter and check out his blog.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/07/twitter-a-goldmine-for-journalists/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>LinkedIn Gets Real, Upgrades Groups Features</title>
		<link>http://identitypr.com/blog/2010/07/linkedin-upgrades-groups/</link>
		<comments>http://identitypr.com/blog/2010/07/linkedin-upgrades-groups/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:45:28 +0000</pubDate>
		<dc:creator>Taylor Hulyk</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online communication]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2685</guid>
		<description><![CDATA[Professional networking site LinkedIn added a groundbreaking upgrade to its Groups feature last week. According to TechCrunch.com, LinkedIn’s over 650,000 groups of like-minded and like-employed individuals will now be able to post dynamic linked content within the group setting.  Also new, each post will be complemented by the poster’s profile picture as an avatar. Members [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/07/linkedin-upgrades-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

