<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Tags &#187; Advertising</title>
	<atom:link href="http://identitypr.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitypr.com/blog</link>
	<description>Leave a mark.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make Your Marketing Copy Sing Like Jazz</title>
		<link>http://identitypr.com/blog/2012/01/make-your-marketing-copy-sing-like-jazz/</link>
		<comments>http://identitypr.com/blog/2012/01/make-your-marketing-copy-sing-like-jazz/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:33:31 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[E-Blasts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brochure text]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing copy]]></category>
		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=5144</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2012/01/make-your-marketing-copy-sing-like-jazz/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2012/01/291415284_238ef9f6be_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="291415284_238ef9f6be_m" /></a>Dizzy Gillespie famously said of his work in jazz music, "It's taken me all my life to learn what notes not to play." Such is the art of jazz improv, and such is the art in writing copy for marketing materials.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2012/01/make-your-marketing-copy-sing-like-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ID Tags Posts in 2011</title>
		<link>http://identitypr.com/blog/2011/12/top-id-tags-posts-in-2011/</link>
		<comments>http://identitypr.com/blog/2011/12/top-id-tags-posts-in-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:29:06 +0000</pubDate>
		<dc:creator>Nikki Little</dc:creator>
				<category><![CDATA[Identity Stuff]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand refresh]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spin Sucks]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=5049</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/12/top-id-tags-posts-in-2011/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/12/happy-new-year-2011-wallpaper-set-5-300x214.jpg" class="alignleft wp-post-image tfe" alt="" title="happy-new-year-2011-wallpaper-set-5" /></a>We're about to wrap up another successful year at Identity. 2011 was a pretty big year for us. It was the first full year we spent in our new office space. We added both new clients and new team members. And most importantly, we have tons of examples of great work that we can be proud of from this past year. ]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/12/top-id-tags-posts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hamster Ads Really Help Sell Kia Souls?</title>
		<link>http://identitypr.com/blog/2011/10/can-hamster-ads-really-help-sell-kia-souls/</link>
		<comments>http://identitypr.com/blog/2011/10/can-hamster-ads-really-help-sell-kia-souls/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:49:00 +0000</pubDate>
		<dc:creator>Stacy Butts</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dbusiness]]></category>
		<category><![CDATA[effective advertising]]></category>
		<category><![CDATA[Kia Soul]]></category>
		<category><![CDATA[Kia Soul hamster ad]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4809</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/10/can-hamster-ads-really-help-sell-kia-souls/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/10/482048.2-lg-300x196.jpg" class="alignleft wp-post-image tfe" alt="" title="482048.2-lg" /></a>Every now and then, a commercial comes along that will cause you to scratch your head and say, “What does that have to do with the product they’re selling?” While these commercials will often stick in your head, they do so for the wrong reasons. And, they can sometimes have the opposite effect on the consumer the company is targeting.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/10/can-hamster-ads-really-help-sell-kia-souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How to Create Effective Signage</title>
		<link>http://identitypr.com/blog/2011/09/tips-on-how-to-create-effective-signage/</link>
		<comments>http://identitypr.com/blog/2011/09/tips-on-how-to-create-effective-signage/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:02:03 +0000</pubDate>
		<dc:creator>jcarey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[design guidelines]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[indoor signage]]></category>
		<category><![CDATA[Outdoor Advertising Association of America]]></category>
		<category><![CDATA[outdoor signage]]></category>
		<category><![CDATA[poor signage]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[successful communication]]></category>
		<category><![CDATA[United States Sign Council]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4772</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/09/tips-on-how-to-create-effective-signage/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-30-at-1.45.13-PM-300x285.png" class="alignleft wp-post-image tfe" alt="" title="Screen shot 2011-09-30 at 1.45.13 PM" /></a>Lately, as I drive to work each morning, I’ve been noticing a lot of signage – a lot of poor signage. Those small yard signs that you see at the intersections usually advertising a fair, church function or some sort of liquidation sale are so crammed full of information that you can’t even read it when you're at the stop light 10 feet away. So, it got me thinking that perhaps some tips on effective sign and display design would be a good topic for my next blog post…

Signage is a very affordable means of advertising. There is a lot more to designing both indoor and outdoor signage than sometimes meets the eye. Most people don’t realize that there are many questions and factors that should be taken into consideration before and during the design process.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/09/tips-on-how-to-create-effective-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Relying Only on Social Media Won&#8217;t Always Work</title>
		<link>http://identitypr.com/blog/2011/07/why-relying-only-on-social-media-wont-always-work/</link>
		<comments>http://identitypr.com/blog/2011/07/why-relying-only-on-social-media-wont-always-work/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:35:17 +0000</pubDate>
		<dc:creator>Nikki Little</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media efforts]]></category>
		<category><![CDATA[traditional communications]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4492</guid>
		<description><![CDATA[Companies have been experimenting with social media for some time now to figure out how this new way of communicating and sharing can best work to their advantage. Social media has opened up several doors for companies of all sizes, from large corporations all the way to mom and pop restaurants.

This is great. Experimenting with technology to find new ways to connect with the people who care about your company leads to exciting opportunities and results. ]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/07/why-relying-only-on-social-media-wont-always-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Dairy Queen&#8217;s Latest Commercial Too RiDQulous?</title>
		<link>http://identitypr.com/blog/2011/07/is-dairy-queens-latest-commercial-too-ridqulous/</link>
		<comments>http://identitypr.com/blog/2011/07/is-dairy-queens-latest-commercial-too-ridqulous/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:33:49 +0000</pubDate>
		<dc:creator>Stacy Butts</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[DQ]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Mary Lou Retton]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[RiDQulous]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4448</guid>
		<description><![CDATA[Dairy Queen recently aired its newest commercial from its “So Good It’s RiDQulous” campaign, and I will admit it certainly is “riDQulous.” This latest installment features 1980s Olympic Gymnast Mary Lou Retton falling out of a smashed piñata. What I find questionable is less about why they think it’s funny to have a human fall [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/07/is-dairy-queens-latest-commercial-too-ridqulous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Good &#8216;Ole Days of Branding</title>
		<link>http://identitypr.com/blog/2011/06/the-good-ole-days-of-branding/</link>
		<comments>http://identitypr.com/blog/2011/06/the-good-ole-days-of-branding/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:17:52 +0000</pubDate>
		<dc:creator>Erin Sabo</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Cheerios]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[consumer-products]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Downy]]></category>
		<category><![CDATA[retro branding]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4204</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/06/the-good-ole-days-of-branding/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/06/Retro-Doritos-Taco-Flavor-Tortilla-Chips-Bag-222x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Retro-Doritos-Taco-Flavor-Tortilla-Chips-Bag" /></a>What is it about nostalgic products that brings a sense of comfort to shoppers...along with an urge to buy? Whether it is old fashioned candy, the actual product, or a modern product in a retro outfit, taking consumers back to the good 'ole days is proving to be quite effective, according to this article in the Wall Street Journal. ]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/06/the-good-ole-days-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Crew Ad Creates Unintentional Controversy</title>
		<link>http://identitypr.com/blog/2011/04/controversial-j-crew-ad/</link>
		<comments>http://identitypr.com/blog/2011/04/controversial-j-crew-ad/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:53:35 +0000</pubDate>
		<dc:creator>Taylor Hulyk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[J Crew]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3956</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/04/controversial-j-crew-ad/"><img align="left" hspace="5" width="150" src="http://parentingfamilymoney.com/wp-content/uploads/2011/04/J_Crew_Pink_Toenail_ad.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>J Crew creates a moral uprising after releasing an ad of a boy with pink toenails. Advertising due diligence could have prevented the whole debacle.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/04/controversial-j-crew-ad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making an Ad Impact: Every 80 Seconds</title>
		<link>http://identitypr.com/blog/2011/04/every-80-seconds/</link>
		<comments>http://identitypr.com/blog/2011/04/every-80-seconds/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:12:43 +0000</pubDate>
		<dc:creator>Taylor Hulyk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[American Red Cross of Greater Chicago]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Every 80 Seconds]]></category>
		<category><![CDATA[house fires]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3812</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/04/every-80-seconds/"><img align="left" hspace="5" width="150" src="http://identitypr.com/blog/wp-content/uploads/2011/04/Screen-shot-2011-04-01-at-1.04.15-PM-300x219.png" class="alignleft wp-post-image tfe" alt="" title="Every 80 Seconds" /></a>How often do you look at an ad and say, &#8220;What in the world?&#8221; &#8220;Why is there a creepy baby talking?&#8221; or &#8220;Why are there random vikings in the Capital One commercials?&#8221; Sure, these campaigns are memorable, although, I will argue, not for any other underlying reason than ridiculous imagery. Milling around the Internet about three [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/04/every-80-seconds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Allstate Corp. Misses Big With Zodiac Press Release</title>
		<link>http://identitypr.com/blog/2011/02/allstate-corp-misses-big-with-zodiac-press-release/</link>
		<comments>http://identitypr.com/blog/2011/02/allstate-corp-misses-big-with-zodiac-press-release/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:59:12 +0000</pubDate>
		<dc:creator>Leisa</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Allstate Corp.]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=3561</guid>
		<description><![CDATA[Allstate Corp. retracted a recent press release that was originally meant to be a joke, displaying the accident rates of drivers according to their zodiac signs. “We recently issued a press release on zodiac signs and accident rates, which led to some confusion around whether astrological signs are part of the underwriting process,” said the insurer, in its retraction. “Astrological signs have absolutely no role in how we base coverage and set rates.”]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/02/allstate-corp-misses-big-with-zodiac-press-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

