<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Tags &#187; social media marketing</title>
	<atom:link href="http://identitypr.com/blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitypr.com/blog</link>
	<description>Leave a mark.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The New Facebook Platform: Can Facebook Replace TV?</title>
		<link>http://identitypr.com/blog/2011/09/the-new-facebook-platform-can-facebook-replace-tv/</link>
		<comments>http://identitypr.com/blog/2011/09/the-new-facebook-platform-can-facebook-replace-tv/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:03:22 +0000</pubDate>
		<dc:creator>Nikki Little</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Thomas Stone]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4755</guid>
		<description><![CDATA[Lay-Z-Boy philosophers and zealous futurists have been declaring the monumental fall of cable TV and, from the ashes, the meteoric ascendance of Web video. If you are one of those people, your heart is about to be broken.

Cable television isn’t going anywhere for awhile.

There is simply too much money being made between networks, content creators and subscribers. The problem is that subscribers are beginning to dwindle in numbers, likely due to general dissatisfaction with cable prices, options and packages that charge for hundreds of unwanted channels that very few customers actually want.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/09/the-new-facebook-platform-can-facebook-replace-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Positively Influence Social Media Influencers</title>
		<link>http://identitypr.com/blog/2011/07/social-media-influencers/</link>
		<comments>http://identitypr.com/blog/2011/07/social-media-influencers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:21:15 +0000</pubDate>
		<dc:creator>Taylor Hulyk</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[David Benjamin]]></category>
		<category><![CDATA[David Murray]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[social media influencer]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=4508</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2011/07/social-media-influencers/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2011/07/Superman-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Superman" /></a>ATTN Social Media, Marketing or PR professionals:

How often has “contact local social media influencers” been part of your communications plan? If you’re anything like my firm, probably quite a bit. Now, I admit, “influencer” is a very vague term, and the fact is, it’s got a very vague definition that varies from person to person.

In most cases, one’s influence or reach is measured in a person’s number of Twitter followers or Facebook likes. For a more complex reading, some trust complex algorithms put together by companies like Klout or PeerIndex to measure influence on a number of factors, including true reach, amplification probability, activity or network influence.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2011/07/social-media-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Ya Wanna Twitter, Huh?</title>
		<link>http://identitypr.com/blog/2010/03/so-ya-wanna-twitter-huh/</link>
		<comments>http://identitypr.com/blog/2010/03/so-ya-wanna-twitter-huh/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:37:55 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[business-to-business social media lessons]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2328</guid>
		<description><![CDATA[I loved this anecdote, from Mashable&#8217;s round-up of experts discussing the value of social media in the B2B space: “Many people may not realize this, but B2B is the leading source of social media lessons for me. Whether it’s horizontal, vertical, mainstream, or long tail, social media begins with not only listening, but research and [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/03/so-ya-wanna-twitter-huh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media FAQs&#8230;YES!</title>
		<link>http://identitypr.com/blog/2009/12/social-media-faqs-yes/</link>
		<comments>http://identitypr.com/blog/2009/12/social-media-faqs-yes/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:14:28 +0000</pubDate>
		<dc:creator>Tom Nixon</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media FAQs]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2034</guid>
		<description><![CDATA[Following our recent post listing the 25 most frequently asked questions with respect to social media, to which (all) the answer was no, the series returns&#8230;by popular demand. So here is our quick list of the 25 most frequently asked questions with respect to social media, to which (all) the answer is a resounding YES!: [...]]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2009/12/social-media-faqs-yes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

