<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Tags &#187; Yelp</title>
	<atom:link href="http://identitypr.com/blog/tag/yelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitypr.com/blog</link>
	<description>Leave a mark.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The State of Foursquare in 2010</title>
		<link>http://identitypr.com/blog/2010/07/the-state-of-foursquare-in-2010/</link>
		<comments>http://identitypr.com/blog/2010/07/the-state-of-foursquare-in-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:14:21 +0000</pubDate>
		<dc:creator>Nikki Little</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Awareness Inc.]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[check in]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location marketing]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[State of Foursquare 2010]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://identitypr.com/blog/?p=2774</guid>
		<description><![CDATA[<a href="http://identitypr.com/blog/2010/07/the-state-of-foursquare-in-2010/"><img align="left" hspace="5" width="150" height="150" src="http://identitypr.com/blog/wp-content/uploads/2010/07/3368315279_7ed407e86c-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="3368315279_7ed407e86c" /></a>Thanks to Foursquare, Gowalla, Brightkite, Loopt and Yelp we can easily share our location with friends. Although many people gripe about how "pointless" it is to broadcast one's location, I don't anticipate the location craze ending any time soon. From Foursquare's recent announcement about raising $20 million and now being valued at $95 million, it's clear the company is doing something right.]]></description>
		<wfw:commentRss>http://identitypr.com/blog/2010/07/the-state-of-foursquare-in-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

